<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opus Relinque &#187; graphics</title>
	<atom:link href="http://blog.opusrelinque.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opusrelinque.com</link>
	<description>&#34;Documented Gothic Fashion&#34;</description>
	<lastBuildDate>Wed, 20 Jul 2016 13:52:19 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Spikey Growings</title>
		<link>http://blog.opusrelinque.com/2013/10/27/spikey-growings/</link>
		<comments>http://blog.opusrelinque.com/2013/10/27/spikey-growings/#comments</comments>
		<pubDate>Sun, 27 Oct 2013 19:01:05 +0000</pubDate>
		<dc:creator><![CDATA[Discipulus]]></dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://blog.opusrelinque.com/?p=11023</guid>
		<description><![CDATA[<a href="http://blog.opusrelinque.com/2013/10/27/spikey-growings/" title="Spikey Growings"></a>With the second Coalescaremonium edition needing a slightly botany-inspired look to its theme, a way of making dark rose branch vectors was devised that could provide the website, flyers, artist-pictures and videos with these Gothic crawlers that that can hug &#8230;<p class="read-more"><a href="http://blog.opusrelinque.com/2013/10/27/spikey-growings/">Read more &#187;</a></p>]]></description>
	<a href="http://blog.opusrelinque.com/2013/10/27/spikey-growings/" title="Spikey Growings"></a>			<content:encoded><![CDATA[<p><a href="http://blog.opusrelinque.com/wp-content/uploads/2014/09/OpusRelinqueConcepts-2013-10-27.jpg" rel="lightbox[11023]" title="CSM-commissionned rose branches applied onto the OR logo"><img src="http://blog.opusrelinque.com/wp-content/uploads/2014/09/OpusRelinqueConcepts-2013-10-27-300x226.jpg" alt="OpusRelinqueConcepts-2013-10-27" width="300" height="226" title="CSM-commissionned rose branches applied onto the OR logo" class="alignleft size-medium wp-image-11024" style="margin-top:0px;margin-bottom:0px;" /></a>With the second <a href="http://blog.opusrelinque.com/2012/12/30/introducing-coalescaremonium/" title="Introducing Coalescaremonium">Coalescaremonium</a> edition needing a slightly botany-inspired look to its theme, a way of making dark rose branch vectors was devised that could provide the website, flyers, artist-pictures and videos with these Gothic crawlers that that can hug and curl around objects in the fore- or background. </p>
<p>The result makes for a very recognisable effect that will work on all plausible resolutions and might even get some touchable forms during the event itself.</p>
<p>For more info on Coalescaremonium, be sure to have a look at <a href="http://www.coalescaremonium.info" title="Coalescaremonium Website">www.coalescaremonium.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opusrelinque.com/2013/10/27/spikey-growings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Proto to Cover</title>
		<link>http://blog.opusrelinque.com/2013/02/11/from-proto-to-cover/</link>
		<comments>http://blog.opusrelinque.com/2013/02/11/from-proto-to-cover/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:36:54 +0000</pubDate>
		<dc:creator><![CDATA[Discipulus]]></dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[coalescaremonium]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://blog.opusrelinque.com/?p=9448</guid>
		<description><![CDATA[<a href="http://blog.opusrelinque.com/2013/02/11/from-proto-to-cover/" title="From Proto to Cover"></a>Presenting one of my greatest graphical works thus far; conducted as a joint effort between myself and Coalescaremonium co-organizer Nocturne, bringing his character-art concept from the color and lay-out studying pre-visualization into a fully textured and decorated work of art; &#8230;<p class="read-more"><a href="http://blog.opusrelinque.com/2013/02/11/from-proto-to-cover/">Read more &#187;</a></p>]]></description>
	<a href="http://blog.opusrelinque.com/2013/02/11/from-proto-to-cover/" title="From Proto to Cover"></a>			<content:encoded><![CDATA[<p><a href="http://blog.opusrelinque.com/wp-content/uploads/2013/02/OpusRelinqueReflection-2013-02-11.jpg" rel="lightbox[9448]" title="Coalescaremonium Flyer: pre-visualizing Prototype (left) and finished Result (right)"><img src="http://blog.opusrelinque.com/wp-content/uploads/2013/02/OpusRelinqueReflection-2013-02-11-300x206.jpg" alt="How the Coalescaremonium cover was made" title="Coalescaremonium Flyer: pre-visualizing Prototype (left) and finished Result (right)" width="300" height="206" class="alignleft size-medium wp-image-9449" style="margin-top:0px;margin-bottom:0px;"/></a>Presenting one of my greatest graphical works thus far; conducted as a joint effort between myself and <a href="http://blog.opusrelinque.com/2012/12/30/introducing-coalescaremonium/" title="Introducing Coalescaremonium">Coalescaremonium</a> co-organizer Nocturne, bringing his character-art concept from the color and lay-out studying pre-visualization into a fully textured and decorated work of art; using a sequention of semi-transparent layers to capture it within a compository background that honors the artist’s design with an engineer&#8217;s correctness through including 3D-imaging software modeled objects into the equation, forming a neat way to work in the performer names and finishing it with a beautiful logo to carry our name.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opusrelinque.com/2013/02/11/from-proto-to-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
